- Home
- ยป
- Our Product Range
- »
- Fiber Optic Cable
Fiber Optic Cable
Authorized Wholesale Dealer of a wide range of products which include 0.9 mm lc fiber optic pigtail, multi mode fiber optic cable and single mode fiber optic cable.
0.9 Mm LC Fiber Optic Pigtail
Product Price: Rs 150 / PieceGet Best Price
Product Details:
Brand | Bestnet |
Diameter | 3.0mm,2.0mm,0.9mm |
Coil Length | 1.5m |
Connector | LC/PC Connector |
Insertion Loss dB | <0.2 (MAX <0.3) |
Return Loss dB | >30 |
Operating wavelength nm | 850/1300 |
Exchangebility dB | < 0.2 |
Vibration dB | < 0.2 |
Operation Temperature DegreeC | -40 DegreeC ~ +75 DegreeC |
Storage Temperature DegreeC | -45 DegreeC ~ +85 DegreeC |
Fiber type | 50/125,62.5/125 |
Durability | 1000 Times |
Cores | Simplex |
Get Best QuoteRequest A Callback
Multi Mode Fiber Optic Cable
Product Price: Rs 800 / 3 mtrGet Best Price
Product Details:
Brand | Bestnet |
No of Cores | 4, 6, 8, 12 and 24 core |
Jacket OD | 2.8 mm |
Cable Length | 3m, 5m, 10m, 20m and custom lengths |
Micron | 50/125 and 62.5/125 |
Bandwidth | 62.5. |
Get Best QuoteRequest A Callback
Single Mode Fiber Optic Cable
Product Price: Rs 1,150 / UnitGet Best Price
Product Details:
Brand | Bestnet |
Jacket Material | PVC (OFNR riser-rated) |
Connectors | LC to LC |
Color | Yellow |
Weight | 0.080 LB |
Maximum Connector Loss upto | 0.50 dB |
Typical Connector Loss upto | 0.30 dB |
Typical Return Loss | -55 dB |
Buffer Material | PVC LSZH |
Installation Tensile Load | 100 N (445 lbs) |
Long-Term Tensile Load | 50 N (222 lbs) |
Maximum Tensile Load | 100 N/cm |
Installation (Loaded) Minimum Bend Radius: | 5.0cm (1.97in) |
Long-Term (Unloaded) Minimum Bend Radius: | 3.0cm (1.2in) |
Crush Resistance | 750 N/cm |
Impact Resistance | 1,000 cycles |
Flex Resistance | 5,000 cycles |
Attenuation at 1550 nm | 0.25 dB/km |
Attenuation at 1310 nm | 0.35 dB/km |
Operating Temperature | -20 DegreeC to +70 DegreeC |
Length | 3m,5m,10m,20m and custom lengths |
Get Best QuoteRequest A Callback